Usage Statistics for thevendormall.com

Summary Period: March 2008
Generated 31-Mar-2008 19:28 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 296995
Total Files 209489
Total Pages 24782
Total Visits 5811
Total KBytes 7465405
Total Unique Sites 6901
Total Unique URLs 618
Total Unique Referrers 1271
Total Unique User Agents 1677
. Avg Max
Hits per Hour 399 7103
Hits per Day 9580 70679
Files per Day 6757 55211
Pages per Day 799 3786
Visits per Day 187 873
KBytes per Day 240820 2191554
Hits by Response Code
Undefined response code 1
Code 200 - OK 209489
Code 206 - Partial Content 862
Code 302 - Found 268
Code 304 - Not Modified 63373
Code 400 - Bad Request 3
Code 401 - Unauthorized 82
Code 403 - Forbidden 29
Code 404 - Not Found 22775
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 101
Code 502 - Bad Gateway 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1886 0.64% 929 0.44% 253 1.02% 61 1.05% 106 1.54% 47547 0.64%
2 1303 0.44% 623 0.30% 213 0.86% 46 0.79% 30 0.43% 8379 0.11%
3 1474 0.50% 747 0.36% 379 1.53% 53 0.91% 95 1.38% 11056 0.15%
4 9571 3.22% 7154 3.41% 772 3.12% 143 2.46% 427 6.19% 285547 3.82%
5 59306 19.97% 47142 22.50% 3154 12.73% 754 12.98% 1750 25.36% 1942298 26.02%
6 70679 23.80% 55211 26.36% 3786 15.28% 873 15.02% 2062 29.88% 2191554 29.36%
7 21429 7.22% 15071 7.19% 1481 5.98% 286 4.92% 737 10.68% 600900 8.05%
8 8746 2.94% 6365 3.04% 740 2.99% 137 2.36% 289 4.19% 249733 3.35%
9 5632 1.90% 4026 1.92% 398 1.61% 129 2.22% 333 4.83% 119148 1.60%
10 4514 1.52% 3098 1.48% 352 1.42% 102 1.76% 216 3.13% 87295 1.17%
11 3549 1.19% 2432 1.16% 313 1.26% 78 1.34% 162 2.35% 75723 1.01%
12 4586 1.54% 3101 1.48% 573 2.31% 114 1.96% 203 2.94% 89992 1.21%
13 1914 0.64% 1251 0.60% 302 1.22% 82 1.41% 109 1.58% 33031 0.44%
14 2625 0.88% 1650 0.79% 479 1.93% 69 1.19% 82 1.19% 51376 0.69%
15 2047 0.69% 1320 0.63% 490 1.98% 90 1.55% 167 2.42% 26351 0.35%
16 17696 5.96% 8110 3.87% 1836 7.41% 180 3.10% 302 4.38% 208565 2.79%
17 25120 8.46% 17657 8.43% 2689 10.85% 721 12.41% 1609 23.32% 501781 6.72%
18 21454 7.22% 14888 7.11% 2369 9.56% 630 10.84% 1451 21.03% 441932 5.92%
19 8161 2.75% 4927 2.35% 819 3.30% 196 3.37% 482 6.98% 138861 1.86%
20 2485 0.84% 1185 0.57% 243 0.98% 80 1.38% 210 3.04% 37137 0.50%
21 2847 0.96% 1959 0.94% 370 1.49% 111 1.91% 259 3.75% 55332 0.74%
22 1667 0.56% 1056 0.50% 255 1.03% 70 1.20% 178 2.58% 18598 0.25%
23 828 0.28% 583 0.28% 132 0.53% 50 0.86% 91 1.32% 10122 0.14%
24 3763 1.27% 2097 1.00% 367 1.48% 109 1.88% 243 3.52% 57860 0.78%
25 2137 0.72% 1117 0.53% 271 1.09% 117 2.01% 262 3.80% 36589 0.49%
26 2502 0.84% 1569 0.75% 334 1.35% 105 1.81% 137 1.99% 41811 0.56%
27 2001 0.67% 1381 0.66% 398 1.61% 89 1.53% 139 2.01% 37473 0.50%
28 986 0.33% 637 0.30% 223 0.90% 79 1.36% 83 1.20% 10823 0.14%
29 2084 0.70% 505 0.24% 198 0.80% 56 0.96% 153 2.22% 9842 0.13%
30 2812 0.95% 990 0.47% 385 1.55% 126 2.17% 229 3.32% 19823 0.27%
31 1191 0.40% 708 0.34% 208 0.84% 100 1.72% 119 1.72% 18926 0.25%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 605 18758 6.32% 389 12074 5.76% 60 1879 7.58% 12159 376926 5.05%
1 684 21229 7.15% 486 15070 7.19% 56 1747 7.05% 16340 506547 6.79%
2 649 20123 6.78% 430 13335 6.37% 49 1536 6.20% 14763 457664 6.13%
3 771 23914 8.05% 506 15716 7.50% 61 1905 7.69% 19398 601329 8.05%
4 509 15809 5.32% 327 10139 4.84% 41 1283 5.18% 11366 352346 4.72%
5 337 10470 3.53% 215 6688 3.19% 34 1056 4.26% 7210 223513 2.99%
6 186 5776 1.94% 124 3846 1.84% 20 641 2.59% 4150 128641 1.72%
7 91 2838 0.96% 71 2202 1.05% 11 356 1.44% 2474 76699 1.03%
8 53 1663 0.56% 37 1151 0.55% 9 280 1.13% 791 24515 0.33%
9 36 1135 0.38% 31 971 0.46% 7 221 0.89% 1442 44697 0.60%
10 92 2864 0.96% 63 1961 0.94% 7 223 0.90% 2148 66598 0.89%
11 186 5769 1.94% 132 4112 1.96% 19 606 2.45% 3477 107783 1.44%
12 408 12678 4.27% 315 9765 4.66% 34 1066 4.30% 11218 347751 4.66%
13 513 15913 5.36% 387 11997 5.73% 30 941 3.80% 15801 489822 6.56%
14 554 17190 5.79% 411 12750 6.09% 40 1252 5.05% 14083 436572 5.85%
15 466 14469 4.87% 355 11012 5.26% 34 1076 4.34% 14519 450084 6.03%
16 408 12657 4.26% 303 9413 4.49% 32 1006 4.06% 9619 298201 3.99%
17 359 11135 3.75% 254 7904 3.77% 31 967 3.90% 8555 265201 3.55%
18 374 11601 3.91% 252 7833 3.74% 32 1007 4.06% 9695 300545 4.03%
19 388 12049 4.06% 276 8572 4.09% 34 1057 4.27% 9865 305805 4.10%
20 418 12965 4.37% 290 9015 4.30% 36 1123 4.53% 10346 320719 4.30%
21 502 15587 5.25% 363 11264 5.38% 40 1254 5.06% 13314 412737 5.53%
22 498 15447 5.20% 376 11664 5.57% 32 1008 4.07% 15162 470019 6.30%
23 482 14956 5.04% 355 11035 5.27% 41 1292 5.21% 12925 400690 5.37%

Top 30 of 618 Total URLs
# Hits KBytes URL
1 5831 1.96% 9426 0.13% /mk/vendors/rating.swf
2 3944 1.33% 3952 0.05% /fb_style.css
3 3319 1.12% 58895 0.79% /tvmblog/
4 2836 0.95% 30680 0.41% /
5 2806 0.94% 795 0.01% /phpCounter/counter.php
6 2542 0.86% 13653 0.18% /Scripts/AC_RunActiveContent.js
7 1097 0.37% 11385 0.15% /mk/sections/accessories.html
8 1088 0.37% 45597 0.61% /tvmblog/wp-content/plugins/afc-flv-player/component.swf
9 999 0.34% 3668 0.05% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/style.css
10 988 0.33% 2600 0.03% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/sidebar.css
11 986 0.33% 848 0.01% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/calendar.css
12 986 0.33% 950 0.01% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/layout.css
13 984 0.33% 2595 0.03% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/comments.css
14 983 0.33% 884 0.01% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/footer.css
15 983 0.33% 935 0.01% /tvmblog/wp-content/themes/rounded-v2-blue-edition-10/metas.css
16 962 0.32% 26916 0.36% /tvmblog/wp-content/plugins/afc-plug-system/menu_pages/highslide/highslide.js
17 959 0.32% 1562 0.02% /mk/xml/accessoriesDec.xml
18 948 0.32% 5964 0.08% /tvmblog/wp-content/plugins/afc-plug-system/menu_pages/highslide/highslide-html.js
19 944 0.32% 4212 0.06% /tvmblog/wp-content/plugins/afc-plug-system/menu_pages/highslide/swfobject.js
20 943 0.32% 38390 0.51% /mk/swf/accessoriesDec.swf
21 914 0.31% 393 0.01% /tvmblog/wp-content/plugins/afc-plug-system/menu_pages/highslide/graphics/zoomout.cur
22 861 0.29% 10500 0.14% /mk/sections/trustedvendors.html
23 856 0.29% 8412 0.11% /mk/sections/scrapbook/leadership08.html
24 825 0.28% 8697 0.12% /mk/sections/toolsandtraining.html
25 825 0.28% 3072 0.04% /mk/xml/toolsandtrainingDec.xml
26 804 0.27% 2041 0.03% /mk/xml/vendorsDec.xml
27 783 0.26% 52733 0.71% /mk/swf/sbL08.swf
28 777 0.26% 9617 0.13% /mk/xml/scrapbookL08.xml
29 771 0.26% 93617 1.25% /mk/swf/vendorDir.swf
30 708 0.24% 723 0.01% /mk/newsletter/directors/featuredvendors/featuredvendor3.html

Top 10 of 618 Total URLs By KBytes
# Hits KBytes URL
1 771 0.26% 93617 1.25% /mk/swf/vendorDir.swf
2 135 0.05% 92258 1.24% /tvmblog/wp-content/uploads/VID00001.flv
3 22 0.01% 60410 0.81% /tvmblog/wp-content/uploads/VID00003.flv
4 3319 1.12% 58895 0.79% /tvmblog/
5 37 0.01% 56426 0.76% /tvmblog/wp-content/uploads/VID00002.flv
6 783 0.26% 52733 0.71% /mk/swf/sbL08.swf
7 1088 0.37% 45597 0.61% /tvmblog/wp-content/plugins/afc-flv-player/component.swf
8 943 0.32% 38390 0.51% /mk/swf/accessoriesDec.swf
9 2836 0.95% 30680 0.41% /
10 17 0.01% 30358 0.41% /tvmblog/wp-content/uploads/VID00004.flv

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 2836 0.95% 2136 37.29% /
2 3319 1.12% 1023 17.86% /tvmblog/
3 708 0.24% 392 6.84% /mk/newsletter/directors/featuredvendors/featuredvendor3.html
4 606 0.20% 350 6.11% /mk/newsletter/directors/featuredvendors/featuredvendor1.html
5 856 0.29% 338 5.90% /mk/sections/scrapbook/leadership08.html
6 2806 0.94% 218 3.81% /phpCounter/counter.php
7 439 0.15% 167 2.92% /mk/newsletter/directors/featuredvendors/featuredvendor6.html
8 271 0.09% 114 1.99% /mk/newsletter/directors/featuredvendors/featuredvendor2.html
9 1097 0.37% 93 1.62% /mk/sections/accessories.html
10 825 0.28% 79 1.38% /mk/sections/toolsandtraining.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3319 1.12% 1287 22.48% /tvmblog/
2 2806 0.94% 1231 21.51% /phpCounter/counter.php
3 2836 0.95% 725 12.67% /
4 856 0.29% 326 5.70% /mk/sections/scrapbook/leadership08.html
5 1097 0.37% 232 4.05% /mk/sections/accessories.html
6 825 0.28% 219 3.83% /mk/sections/toolsandtraining.html
7 861 0.29% 215 3.76% /mk/sections/trustedvendors.html
8 420 0.14% 158 2.76% /mk/vendors/mgh.html
9 351 0.12% 104 1.82% /mk/vendors/getpinked.html
10 335 0.11% 99 1.73% /mk/

Top 30 of 6901 Total Sites
# Hits Files KBytes Visits Hostname
1 15454 5.20% 7504 3.58% 192153 2.57% 164 2.82% 72.28.140.148
2 6826 2.30% 2346 1.12% 43981 0.59% 86 1.48% 69.138.51.14
3 2660 0.90% 1314 0.63% 40879 0.55% 70 1.20% 24.151.84.124
4 1883 0.63% 391 0.19% 12185 0.16% 6 0.10% 67.170.153.35
5 1391 0.47% 367 0.18% 6084 0.08% 8 0.14% 24.124.42.119
6 1226 0.41% 444 0.21% 13258 0.18% 1 0.02% 71.53.67.55
7 1164 0.39% 260 0.12% 11821 0.16% 3 0.05% 72.160.78.232
8 1057 0.36% 348 0.17% 4323 0.06% 21 0.36% 76.221.247.223
9 953 0.32% 425 0.20% 5257 0.07% 192 3.30% 70.46.175.124
10 924 0.31% 219 0.10% 2798 0.04% 5 0.09% 71.193.187.95
11 864 0.29% 491 0.23% 5374 0.07% 5 0.09% 71.111.148.248
12 859 0.29% 393 0.19% 19837 0.27% 4 0.07% 64.125.162.101
13 853 0.29% 279 0.13% 10494 0.14% 4 0.07% 71.38.138.121
14 845 0.28% 190 0.09% 8215 0.11% 2 0.03% 24.20.236.23
15 777 0.26% 271 0.13% 17720 0.24% 1 0.02% 24.27.117.159
16 752 0.25% 211 0.10% 5425 0.07% 1 0.02% 75.184.26.229
17 747 0.25% 123 0.06% 1751 0.02% 3 0.05% 71.237.149.42
18 677 0.23% 181 0.09% 1911 0.03% 1 0.02% 74.75.155.34
19 658 0.22% 500 0.24% 21476 0.29% 3 0.05% 76.16.215.253
20 645 0.22% 251 0.12% 10304 0.14% 1 0.02% 71.96.15.30
21 635 0.21% 278 0.13% 2982 0.04% 2 0.03% 66.69.195.234
22 601 0.20% 380 0.18% 14207 0.19% 2 0.03% 63.65.43.172
23 579 0.19% 217 0.10% 2810 0.04% 2 0.03% 75.170.199.161
24 577 0.19% 361 0.17% 6030 0.08% 3 0.05% 24.151.83.94
25 568 0.19% 244 0.12% 10790 0.14% 3 0.05% 67.200.128.50
26 548 0.18% 322 0.15% 11706 0.16% 3 0.05% 24.129.217.246
27 548 0.18% 290 0.14% 10532 0.14% 2 0.03% 99.203.47.69
28 546 0.18% 214 0.10% 10773 0.14% 1 0.02% 66.142.185.94
29 546 0.18% 244 0.12% 10235 0.14% 1 0.02% 70.65.192.191
30 545 0.18% 206 0.10% 10450 0.14% 1 0.02% 71.190.187.21

Top 10 of 6901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15454 5.20% 7504 3.58% 192153 2.57% 164 2.82% 72.28.140.148
2 6826 2.30% 2346 1.12% 43981 0.59% 86 1.48% 69.138.51.14
3 2660 0.90% 1314 0.63% 40879 0.55% 70 1.20% 24.151.84.124
4 658 0.22% 500 0.24% 21476 0.29% 3 0.05% 76.16.215.253
5 859 0.29% 393 0.19% 19837 0.27% 4 0.07% 64.125.162.101
6 185 0.06% 167 0.08% 18319 0.25% 2 0.03% 204.249.127.154
7 777 0.26% 271 0.13% 17720 0.24% 1 0.02% 24.27.117.159
8 360 0.12% 292 0.14% 17228 0.23% 2 0.03% 71.232.57.198
9 239 0.08% 230 0.11% 16944 0.23% 2 0.03% 67.34.134.11
10 302 0.10% 244 0.12% 16906 0.23% 1 0.02% 216.97.182.191

Top 30 of 1271 Total Referrers
# Hits Referrer
1 795 0.27% mhtmlmain:
2 772 0.26% http://webmail.aol.com/35304/aol/en-us/Suite.aspx
3 640 0.22% http://us.mg2.mail.yahoo.com/dc/launch
4 570 0.19% http://us.mg1.mail.yahoo.com/dc/launch
5 552 0.19% http://mail.google.com/mail/
6 328 0.11% http://webmail.pas.earthlink.net/wam/msg.jsp
7 231 0.08% http://webmail.aol.com/34865/aol/en-us/Suite.aspx
8 210 0.07% http://ssomail.charter.net/do/mail/message/view
9 198 0.07% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
10 191 0.06% http://webmail.aol.com/35304/aol/en-us/Mail/DisplayMessage.aspx
11 144 0.05% http://us.f576.mail.yahoo.com/ym/ShowLetter
12 120 0.04% http://209.85.207.104/search
13 120 0.04% http://72.14.205.104/search
14 118 0.04% http://us.mg3.mail.yahoo.com/dc/launch
15 116 0.04% http://209.85.165.104/search
16 115 0.04% http://us.f506.mail.yahoo.com/ym/ShowLetter
17 112 0.04% http://us.f814.mail.yahoo.com/ym/ShowLetter
18 109 0.04% http://by118w.bay118.mail.live.com/mail/ReadMessageLight.aspx
19 108 0.04% http://us.f458.mail.yahoo.com/ym/ShowLetter
20 106 0.04% http://us.mg1.mail.yahoo.com/dc/blank.html
21 102 0.03% http://bl136w.blu136.mail.live.com/mail/ReadMessageLight.aspx
22 94 0.03% http://us.f822.mail.yahoo.com/ym/ShowLetter
23 89 0.03% http://us.f813.mail.yahoo.com/ym/ShowLetter
24 89 0.03% http://www.google.com/custom
25 87 0.03% http://webmail.central.cox.net/do/mail/message/view
26 86 0.03% http://webmaila.juno.com/webmail/new/8
27 85 0.03% http://us.mg0.mail.yahoo.com/dc/launch
28 84 0.03% http://us.f831.mail.yahoo.com/ym/ShowLetter
29 82 0.03% http://us.f535.mail.yahoo.com/ym/ShowLetter
30 80 0.03% http://by123w.bay123.mail.live.com/mail/ReadMessageLight.aspx

Top 20 of 29 Total Search Strings
# Hits Search String
1 16 28.07% thevendormall.com
2 6 10.53% www.mygirlfriendshouse
3 3 5.26% baby carich
4 3 5.26% www.thevendormall.com
5 2 3.51% gloria mayfield mary kay
6 2 3.51% mary kay seminar vendors
7 2 3.51% mary kay vendors
8 2 3.51% thevendormail.com
9 1 1.75% %22swirly heart%22
10 1 1.75% carich expo
11 1 1.75% david cooper booking
12 1 1.75% davidcooper.com
13 1 1.75% fileitpro
14 1 1.75% i need a mary kay consultant in post falls idaho
15 1 1.75% ideas for a mary kay debut
16 1 1.75% mary kay ash's teaching skills towards employees
17 1 1.75% mary kay director selling ideas
18 1 1.75% mary kay leadership vendors
19 1 1.75% mary kay recruting ideas
20 1 1.75% mary kay speaker david cooper

Top 15 of 1677 Total User Agents
# Hits User Agent
1 27751 9.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 14778 4.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
3 14536 4.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 12867 4.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 12554 4.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 10396 3.50% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
7 8681 2.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 5598 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 5554 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 5525 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)
11 5281 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 4852 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 4662 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 4242 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.1;+AOLBuild+4334.34;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 3400 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 296995 100.00% 209489 100.00% 7465405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01